|
|
|
24" x
48" sign prices |
24 x 48 Corrugated Plastic
Signs |
25 count | 50 count | 100 count | 250 count | 500 count | 1000 count | 2500 count | 5000 count |
| 1 Color | | | | | | | | |
| 1 side | 8.58 | 5.82 | 4.71 | 3.97 | 3.61 | 3.41 | 3.35 | 3.27 |
| 2 side | 10.18 | 7.28 | 6.14 | 5.36 | 4.94 | 4.69 | 4.61 | 4.53 |
| 2 Colors | | | | | | | | |
| 1 side | 13.35 | 8.10 | 5.94 | 4.56 | 3.99 | 3.68 | 3.57 | 3.47 |
| 2 side | 15.18 | 9.77 | 7.57 | 6.16 | 5.51 | 5.14 | 5.01 | 4.90 |
| 3 Colors | | | | | | | | |
| 1 side | 18.12 | 10.40 | 7.17 | 5.16 | 4.38 | 3.96 | 3.78 | 3.67 |
| 2 side | 20.18 | 12.27 | 9.01 | 6.95 | 6.07 | 5.60 | 5.41 | 5.27 |
| 4 Colors | | | | | | | | |
| 1 side | 22.90 | 12.69 | 8.40 | 5.76 | 4.75 | 4.23 | 4.00 | 3.87 |
| 2 side | 25.17 | 14.77 | 10.44 | 7.74 | 6.65 | 6.05 | 5.80 | 5.65 |
|
|
|
|
|
|
|
|
To trade
links or report problems with this website contact the
webmaster |
|