|
|
|
Prices for
18" x 24" yard signs |
18 x 24 Corrugated Plastic
Signs |
25 count | 50 count | 100 count | 250 count | 500 count | 1000 count | 2500 count | 5000 count |
| 1 Color | | | | | | | | |
| 1 side | 4.88 | 2.94 | 2.14 | 1.64 | 1.43 | 1.31 | 1.27 | 1.24 |
| 2 side | 5.48 | 3.49 | 2.68 | 2.16 | 1.93 | 1.79 | 1.74 | 1.70 |
| 2 Colors | | | | | | | | |
| 1 side | 8.32 | 4.56 | 2.97 | 2.00 | 1.64 | 1.45 | 1.36 | 1.32 |
| 2 side | 9.01 | 5.19 | 3.58 | 2.59 | 2.21 | 2.00 | 1.90 | 1.85 |
| 3 Colors | | | | | | | | |
| 1 side | 11.77 | 6.18 | 3.80 | 2.36 | 1.84 | 1.59 | 1.46 | 1.40 |
| 2 side | 12.53 | 6.89 | 4.50 | 3.04 | 2.49 | 2.20 | 2.07 | 2.00 |
| 4 Colors | | | | | | | | |
| 1 side | 15.22 | 7.79 | 4.65 | 2.74 | 2.06 | 1.72 | 1.55 | 1.47 |
| 2 side | 16.06 | 8.57 | 5.41 | 3.48 | 2.77 | 2.40 | 2.23 | 2.14 |
| Process Color | | | | | | | | |
| 1 side | 30.30 | 15.47 | 9.16 | 5.35 | 3.99 | 3.31 | 2.97 | 2.82 |
| 2 side | 32.01 | 17.03 | 10.70 | 6.83 | 5.42 | 4.68 | 4.33 | 4.15 |
|
|
|
|
|
|
|
|
To trade
links or report problems with this website contact the
webmaster |
|