|
|
|
Yard sign
prices for 12" x 24" signs |
12 x 24 Corrugated Plastic
Signs |
25 count | 50 count | 100 count | 250 count | 500 count | 1000 count | 2500 count | 5000 count |
| 1 Color | | | | | | | | |
| 1 side | 4.14 | 2.36 | 1.62 | 1.17 | 0.99 | 0.89 | 0.85 | 0.82 |
| 2 side | 4.53 | 2.73 | 1.98 | 1.51 | 1.32 | 1.21 | 1.17 | 1.14 |
| 2 Colors | | | | | | | | |
| 1 side | 7.31 | 3.85 | 2.38 | 1.49 | 1.17 | 1.00 | 0.92 | 0.88 |
| 2 side | 7.77 | 4.27 | 2.79 | 1.89 | 1.54 | 1.36 | 1.28 | 1.24 |
| 3 Colors | | | | | | | | |
| 1 side | 10.50 | 5.33 | 3.14 | 1.81 | 1.34 | 1.11 | 0.99 | 0.95 |
| 2 side | 11.01 | 5.80 | 3.59 | 2.26 | 1.77 | 1.52 | 1.40 | 1.34 |
| 4 Colors | | | | | | | | |
| 1 side | 13.68 | 6.82 | 3.90 | 2.14 | 1.52 | 1.21 | 1.07 | 1.00 |
| 2 side | 14.25 | 7.34 | 4.41 | 2.62 | 1.99 | 1.67 | 1.51 | 1.44 |
| Process Color | | | | | | | | |
| 1 side | 27.27 | 13.55 | 7.70 | 4.19 | 2.96 | 2.35 | 2.03 | 1.91 |
| 2 side | 28.41 | 14.59 | 8.72 | 5.18 | 3.91 | 3.27 | 2.95 | 2.80 |
|
|
|
|
|
|
|
|
To trade
links or report problems with this website contact the
webmaster |
|