|
|
|
12" x
18" Yard Sign Prices |
12 x 18 Corrugated Plastic
Signs |
25 count | 50 count | 100 count | 250 count | 500 count | 1000 count | 2500 count | 5000 count |
| 1 Color | | | | | | | | |
| 1 side | 3.74 | 2.06 | 1.34 | 0.92 | 0.75 | 0.66 | 0.62 | 0.60 |
| 2 side | 4.04 | 2.33 | 1.61 | 1.18 | 1.00 | 0.90 | 0.86 | 0.84 |
| 2 Colors | | | | | | | | |
| 1 side | 6.79 | 3.48 | 2.06 | 1.21 | 0.91 | 0.76 | 0.68 | 0.65 |
| 2 side | 7.14 | 3.79 | 2.38 | 1.51 | 1.19 | 1.03 | 0.96 | 0.91 |
| 3 Colors | | | | | | | | |
| 1 side | 9.84 | 4.90 | 2.78 | 1.51 | 1.07 | 0.85 | 0.74 | 0.69 |
| 2 side | 10.23 | 5.24 | 3.12 | 1.84 | 1.39 | 1.16 | 1.04 | 0.99 |
| 4 Colors | | | | | | | | |
| 1 side | 12.89 | 6.31 | 3.50 | 1.81 | 1.23 | 0.95 | 0.79 | 0.74 |
| 2 side | 13.31 | 6.70 | 3.88 | 2.19 | 1.58 | 1.29 | 1.13 | 1.07 |
| Process Color | | | | | | | | |
| 1 side | 25.74 | 12.57 | 6.95 | 3.58 | 2.42 | 1.85 | 1.54 | 1.43 |
| 2 side | 26.59 | 13.35 | 7.72 | 4.32 | 3.12 | 2.53 | 2.23 | 2.10 |
|
|
|
|
|
|
|
|
To trade
links or report problems with this website contact the
webmaster |
|